schneider electric-pm5100-pm5300
electric-pm5100-pm5300
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Meter-name Meter-name | meter_name | 3 | string | — | 1 | — | R | — | |
| 49 | Meter-model Meter-model | meter_model | 3 | string | — | 1 | — | R | — | |
| 69 | Manufacturer Manufacturer | manufacturer | 3 | string | — | 1 | — | R | — | |
| 89 | Product-ID-number Product-ID-number | product_id_number | 3 | uint16 | 1 | 1 | — | R | — | |
| 128 | Manufacturing-unit-id-(To-be-prefixed-in-serial-number-while-displaying) Manufacturing-unit-id-(To-be-prefixed-in-serial-number-while-displaying) | manufacturing_unit_id_to_be_prefixed_in_serial_number_while_displaying | 3 | uint16 | 1 | 1 | — | R | — | |
| 129 | Serial-number Serial-number | serial_number | 3 | uint32 | 2 | 1 | — | R | — | |
| 1827 | Number-of-metering-system-restarts Number-of-metering-system-restarts | number_of_metering_system_restarts | 3 | uint16 | 1 | 1 | — | R | — | |
| 1828 | Number-of-control-power-failures Number-of-control-power-failures | number_of_control_power_failures | 3 | uint16 | 1 | 1 | — | R | — | |
| 1833 | Duration-of-last-control-power-failure Duration-of-last-control-power-failure | duration_of_last_control_power_failure | 3 | uint32 | 2 | 1 | seconds | R | — | |
| 1835 | Cause-of-last-meter-reset Cause-of-last-meter-reset | cause_of_last_meter_reset | 3 | uint16 | 1 | 1 | — | R | — | |
| 1836 | Year Year | year | 3 | uint16 | 1 | 1 | year | R | — | |
| 1837 | Month Month | month | 3 | uint16 | 1 | 1 | month | R | — | |
| 1838 | Day Day | day | 3 | uint16 | 1 | 1 | days | R | — | |
| 1839 | Hour Hour | hour | 3 | uint16 | 1 | 1 | hours | R | — | |
| 1840 | Minute Minute | minute | 3 | uint16 | 1 | 1 | minutes | R | — | |
| 1841 | Second Second | second | 3 | uint16 | 1 | 1 | seconds | R | — | |
| 1842 | Millisecond Millisecond | millisecond | 3 | uint16 | 1 | 1 | msec | R | — | |
| 1843 | Day-of-week Day-of-week | day_of_week | 3 | uint16 | 1 | 1 | — | R | — | |
| 1844 | Year Year | year_1844 | 3 | uint16 | 1 | 1 | — | R | — | |
| 1845 | Month-and-day Month-and-day | month_and_day | 3 | uint16 | 1 | 1 | — | R | — | |
| 1846 | Hour-and-minute Hour-and-minute | hour_and_minute | 3 | uint16 | 1 | 1 | — | R | — | |
| 1847 | Milliseconds Milliseconds | milliseconds | 3 | uint16 | 1 | 1 | — | R | — | |
| 1879 | Setup-password Setup-password | setup_password | 3 | string | — | 1 | — | R | — | |
| 1883 | Energy-reset-password Energy-reset-password | energy_reset_password | 3 | string | — | 1 | — | R | — | |
| 1887 | Demand-reset-password Demand-reset-password | demand_reset_password | 3 | string | — | 1 | — | R | — | |
| 1891 | Min/Max-reset-password Min/Max-reset-password | min_max_reset_password | 3 | string | — | 1 | — | R | — | |
| 1920 | Revenue-security-status Revenue-security-status | revenue_security_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 1999 | Conditional-energy-control-status Conditional-energy-control-status | conditional_energy_control_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 2001 | Active-load-timer Active-load-timer | active_load_timer | 3 | uint32 | 2 | 1 | seconds | R | — | |
| 2003 | Meter-operation-timer Meter-operation-timer | meter_operation_timer | 3 | uint32 | 2 | 1 | seconds | R | — | |
| 2005 | Cycle-count Cycle-count | cycle_count | 3 | uint32 | 2 | 1 | — | R | — | |
| 2007 | Heartbeat-LED-control Heartbeat-LED-control | heartbeat_led_control | 3 | uint16 | 1 | 1 | — | R | — | |
| 2013 | Number-of-phases Number-of-phases | number_of_phases | 3 | uint16 | 1 | 1 | — | R | — | |
| 2014 | Number-of-wires Number-of-wires | number_of_wires | 3 | uint16 | 1 | 1 | — | R | — | |
| 2015 | Power-system-configuration Power-system-configuration | power_system_configuration | 3 | uint16 | 1 | 1 | — | R | — | |
| 2016 | Nominal-frequency Nominal-frequency | nominal_frequency | 3 | uint16 | 1 | 1 | Hz | R | — | |
| 2017 | Nominal-voltage Nominal-voltage | nominal_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 2019 | Nominal-current Nominal-current | nominal_current | 3 | float32 | 2 | 1 | A | R | — | |
| 2021 | Nominal-power-factor Nominal-power-factor | nominal_power_factor | 3 | uint32 | 2 | 1 | — | R | — | |
| 2023 | Normal-phase-rotation Normal-phase-rotation | normal_phase_rotation | 3 | uint16 | 1 | 1 | — | R | — | |
| 2024 | Number-VTs Number-VTs | number_vts | 3 | uint16 | 1 | 1 | — | R | — | |
| 2025 | VT-primary VT-primary | vt_primary | 3 | float32 | 2 | 1 | V | R | — | |
| 2027 | VT-secondary VT-secondary | vt_secondary | 3 | uint16 | 1 | 1 | V | R | — | |
| 2028 | Number-CTs Number-CTs | number_cts | 3 | uint16 | 1 | 1 | — | R | — | |
| 2029 | CT-primary CT-primary | ct_primary | 3 | uint16 | 1 | 1 | A | R | — | |
| 2030 | CT-secondary CT-secondary | ct_secondary | 3 | uint16 | 1 | 1 | A | R | — | |
| 2033 | CT-location-for-1-or-2-CT-metering CT-location-for-1-or-2-CT-metering | ct_location_for_1_or_2_ct_metering | 3 | uint16 | 1 | 1 | — | R | — | |
| 2034 | VT-location-for-1-or-2-VT-metering VT-location-for-1-or-2-VT-metering | vt_location_for_1_or_2_vt_metering | 3 | uint16 | 1 | 1 | — | R | — | |
| 2035 | VT-connection-type VT-connection-type | vt_connection_type | 3 | uint16 | 1 | 1 | — | R | — | |
| 2047 | Peak-current-demand-over-last-year Peak-current-demand-over-last-year | peak_current_demand_over_last_year | 3 | float32 | 2 | 1 | A | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/schneider/electric-pm5100-pm5300/registers?version=v1