mikro dpm680
dpm680
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0003 | Device-type-sub Device-type-sub | device_type_sub | 3 | uint16 | 1 | 1 | x0000 | R | — | |
| 0004 | Version-number-main Version-number-main | version_number_main | 3 | uint16 | 1 | 1 | x0000 ; 0x0002 | R | — | |
| 0006 | Version-number-sub Version-number-sub | version_number_sub | 3 | uint16 | 1 | 1 | x0000 ; 0x0000 | R | — | |
| 1001 | Parity-selection Parity-selection | parity_selection | 3 | uint16 | 1 | 1 | =none, 1 stop bit 1=none, 2 stop bit 2=odd, 1 stop bit 3=even, 1 stop bit | R | — | |
| 1002 | Baudrate-selection Baudrate-selection | baudrate_selection | 3 | uint16 | 1 | 1 | =300 2=600 3=1200 4=2400 5=4800 6=9600 7=19200 8=38400 | R | — | |
| 1003 | Ip-address Ip-address | ip_address | 3 | uint16 | 1 | 1 | x00 | 0x00 ; 0x00 | 0x00 | R | — | |
| 1005 | Subnet-mask Subnet-mask | subnet_mask | 3 | uint16 | 1 | 1 | x00 | 0x00 ; 0x00 | 0x00 | R | — | |
| 4000 | Real-energy Real-energy | real_energy | 3 | int64 | 4 | 1 | Wh | R | — | |
| 4004 | Apparent-energy Apparent-energy | apparent_energy | 3 | int64 | 4 | 1 | VAh | R | — | |
| 4008 | Reactive-energy Reactive-energy | reactive_energy | 3 | int64 | 4 | 1 | VArh | R | — | |
| 4012 | Total-real-power Total-real-power | total_real_power | 3 | int32 | 2 | 1 | W | R | — | |
| 4014 | Total-apparent-power Total-apparent-power | total_apparent_power | 3 | int32 | 2 | 1 | VA | R | — | |
| 4016 | Total-reactive-power Total-reactive-power | total_reactive_power | 3 | int32 | 2 | 1 | VAr | R | — | |
| 4018 | Total-power-factor Total-power-factor | total_power_factor | 3 | uint16 | 1 | 1 | 1 | R | — | |
| 4019 | Frequency Frequency | frequency | 3 | uint16 | 1 | 1 | Hz | R | — | |
| 4020 | Instantaneous-current-A Instantaneous-current-A | instantaneous_current_a | 3 | uint32 | 2 | 1 | A | R | — | |
| 4022 | Instantaneous-current-B Instantaneous-current-B | instantaneous_current_b | 3 | uint32 | 2 | 1 | A | R | — | |
| 4024 | Instantaneous-current-C Instantaneous-current-C | instantaneous_current_c | 3 | uint32 | 2 | 1 | A | R | — | |
| 4026 | Instantaneous-current-N Instantaneous-current-N | instantaneous_current_n | 3 | uint32 | 2 | 1 | A | R | — | |
| 4028 | Voltage-line-ab Voltage-line-ab | voltage_line_ab | 3 | uint32 | 2 | 1 | V | R | — | |
| 4030 | Voltage-line-bc Voltage-line-bc | voltage_line_bc | 3 | uint32 | 2 | 1 | V | R | — | |
| 4032 | Voltage-line-ac Voltage-line-ac | voltage_line_ac | 3 | uint32 | 2 | 1 | V | R | — | |
| 4034 | Voltage-phase-an Voltage-phase-an | voltage_phase_an | 3 | uint32 | 2 | 1 | V | R | — | |
| 4036 | Voltage-phase-bn Voltage-phase-bn | voltage_phase_bn | 3 | uint32 | 2 | 1 | V | R | — | |
| 4038 | Voltage-phase-cn Voltage-phase-cn | voltage_phase_cn | 3 | uint32 | 2 | 1 | V | R | — | |
| 4040 | Real-power-A Real-power-A | real_power_a | 3 | int32 | 2 | 1 | W | R | — | |
| 4042 | Real-power-B Real-power-B | real_power_b | 3 | int32 | 2 | 1 | W | R | — | |
| 4044 | Real-power-C Real-power-C | real_power_c | 3 | int32 | 2 | 1 | W | R | — | |
| 4046 | Apparent-power-A Apparent-power-A | apparent_power_a | 3 | int32 | 2 | 1 | VA | R | — | |
| 4048 | Apparent-power-B Apparent-power-B | apparent_power_b | 3 | int32 | 2 | 1 | VA | R | — | |
| 4050 | Apparent-power-C Apparent-power-C | apparent_power_c | 3 | int32 | 2 | 1 | VA | R | — | |
| 4052 | Reactive-power-A Reactive-power-A | reactive_power_a | 3 | int32 | 2 | 1 | VAr | R | — | |
| 4054 | Reactive-power-B Reactive-power-B | reactive_power_b | 3 | int32 | 2 | 1 | VAr | R | — | |
| 4056 | Reactive-power-C Reactive-power-C | reactive_power_c | 3 | int32 | 2 | 1 | VAr | R | — | |
| 4058 | Current-demand-A Current-demand-A | current_demand_a | 3 | uint32 | 2 | 1 | Arms | R | — | |
| 4060 | Current-demand-B Current-demand-B | current_demand_b | 3 | uint32 | 2 | 1 | Arms | R | — | |
| 4062 | Current-demand-C Current-demand-C | current_demand_c | 3 | uint32 | 2 | 1 | Arms | R | — | |
| 4064 | Real-power-demand Real-power-demand | real_power_demand | 3 | int32 | 2 | 1 | W | R | — | |
| 4066 | Reactive-power-demand Reactive-power-demand | reactive_power_demand | 3 | int32 | 2 | 1 | VAr | R | — | |
| 4068 | Apparent-power-demand Apparent-power-demand | apparent_power_demand | 3 | int32 | 2 | 1 | VA | R | — | |
| 4070 | Positive-sequence-current Positive-sequence-current | positive_sequence_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 4072 | Negative-sequence-current Negative-sequence-current | negative_sequence_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 4074 | Zero-sequence-current Zero-sequence-current | zero_sequence_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 4076 | Positive-sequence-phase-voltage Positive-sequence-phase-voltage | positive_sequence_phase_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 4078 | Negative-sequence-phase-voltage Negative-sequence-phase-voltage | negative_sequence_phase_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 4080 | Zero-sequence-phase-voltage Zero-sequence-phase-voltage | zero_sequence_phase_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 4082 | Current-thd-A Current-thd-A | current_thd_a | 3 | uint16 | 1 | 1 | % | R | — | |
| 4083 | Current-thd-B Current-thd-B | current_thd_b | 3 | uint16 | 1 | 1 | % | R | — | |
| 4084 | Current-thd-C Current-thd-C | current_thd_c | 3 | uint16 | 1 | 1 | % | R | — | |
| 4085 | Voltage-thd-A Voltage-thd-A | voltage_thd_a | 3 | uint16 | 1 | 1 | % | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/mikro/dpm680/registers?version=v1