meatrol mp440
mp440
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 0-=-direct-connect-1-=-VT 0-=-direct-connect-1-=-VT | 0_direct_connect_1_vt | 3 | uint16 | 1 | 1 | — | R | — | |
| 102 | =realvalue*1000 =realvalue*1000 | realvalue_1000 | 3 | uint32 | 2 | 1 | V | R | — | |
| 1000 | Current-phase-A Current-phase-A | current_phase_a | 3 | float32 | 2 | 1 | A | R | — | |
| 1002 | Current-phase-B Current-phase-B | current_phase_b | 3 | float32 | 2 | 1 | A | R | — | |
| 1004 | Current-phase-C Current-phase-C | current_phase_c | 3 | float32 | 2 | 1 | A | R | — | |
| 1006 | Current-phase-N Current-phase-N | current_phase_n | 3 | float32 | 2 | 1 | A | R | — | |
| 1008 | Average-of-IA,-IB,-IC Average-of-IA,-IB,-IC | average_of_ia_ib_ic | 3 | float32 | 2 | 1 | A | R | — | |
| 1010 | Voltage-UA-UN Voltage-UA-UN | voltage_ua_un | 3 | float32 | 2 | 1 | V | R | — | |
| 1012 | Voltage-UB-UN Voltage-UB-UN | voltage_ub_un | 3 | float32 | 2 | 1 | V | R | — | |
| 1014 | Voltage-UC-UN Voltage-UC-UN | voltage_uc_un | 3 | float32 | 2 | 1 | V | R | — | |
| 1016 | Voltage-UN-UE Voltage-UN-UE | voltage_un_ue | 3 | float32 | 2 | 1 | V | R | — | |
| 1018 | Average-of-UA,-UB,-UC Average-of-UA,-UB,-UC | average_of_ua_ub_uc | 3 | float32 | 2 | 1 | V | R | — | |
| 1020 | Voltage-UA-UB Voltage-UA-UB | voltage_ua_ub | 3 | float32 | 2 | 1 | V | R | — | |
| 1022 | Voltage-UB-UC Voltage-UB-UC | voltage_ub_uc | 3 | float32 | 2 | 1 | V | R | — | |
| 1024 | Voltage-UC-UA Voltage-UC-UA | voltage_uc_ua | 3 | float32 | 2 | 1 | V | R | — | |
| 1026 | Average-of-UAB,-UBC,-UCA Average-of-UAB,-UBC,-UCA | average_of_uab_ubc_uca | 3 | float32 | 2 | 1 | V | R | — | |
| 1028 | Active-power-phase-A Active-power-phase-A | active_power_phase_a | 3 | float32 | 2 | 1 | kW | R | — | |
| 1030 | Active-power-phase-B Active-power-phase-B | active_power_phase_b | 3 | float32 | 2 | 1 | kW | R | — | |
| 1032 | Active-power-phase-C Active-power-phase-C | active_power_phase_c | 3 | float32 | 2 | 1 | kW | R | — | |
| 1034 | Total-active-power Total-active-power | total_active_power | 3 | float32 | 2 | 1 | kW | R | — | |
| 1036 | Reactive-power-phase-A Reactive-power-phase-A | reactive_power_phase_a | 3 | float32 | 2 | 1 | kVAR | R | — | |
| 1038 | Reactive-power-phase-B Reactive-power-phase-B | reactive_power_phase_b | 3 | float32 | 2 | 1 | kVAR | R | — | |
| 1040 | Reactive-power-phase-C Reactive-power-phase-C | reactive_power_phase_c | 3 | float32 | 2 | 1 | kVAR | R | — | |
| 1042 | Total-reactive-power Total-reactive-power | total_reactive_power | 3 | float32 | 2 | 1 | kVAR | R | — | |
| 1044 | Apparent-power-phase-A Apparent-power-phase-A | apparent_power_phase_a | 3 | float32 | 2 | 1 | kVA | R | — | |
| 1046 | Apparent-power-phase-B Apparent-power-phase-B | apparent_power_phase_b | 3 | float32 | 2 | 1 | kVA | R | — | |
| 1048 | Apparent-power-phase-C Apparent-power-phase-C | apparent_power_phase_c | 3 | float32 | 2 | 1 | kVA | R | — | |
| 1050 | Total-apparent-power Total-apparent-power | total_apparent_power | 3 | float32 | 2 | 1 | kVA | R | — | |
| 1052 | Power-factor-phase-A Power-factor-phase-A | power_factor_phase_a | 3 | float32 | 2 | 1 | — | R | — | |
| 1054 | Power-factor-phase-B Power-factor-phase-B | power_factor_phase_b | 3 | float32 | 2 | 1 | — | R | — | |
| 1056 | Power-factor-phase-C Power-factor-phase-C | power_factor_phase_c | 3 | float32 | 2 | 1 | — | R | — | |
| 1058 | Total-power-factor Total-power-factor | total_power_factor | 3 | float32 | 2 | 1 | — | R | — | |
| 1060 | Displacement-power-factor-phase-A Displacement-power-factor-phase-A | displacement_power_factor_phase_a | 3 | float32 | 2 | 1 | — | R | — | |
| 1062 | Displacement-power-factor-phase-B Displacement-power-factor-phase-B | displacement_power_factor_phase_b | 3 | float32 | 2 | 1 | — | R | — | |
| 1064 | Displacement-power-factor-phase-C Displacement-power-factor-phase-C | displacement_power_factor_phase_c | 3 | float32 | 2 | 1 | — | R | — | |
| 1066 | Total-displacement-power-factor Total-displacement-power-factor | total_displacement_power_factor | 3 | float32 | 2 | 1 | — | R | — | |
| 1068 | Frequency-phase-A Frequency-phase-A | frequency_phase_a | 3 | float32 | 2 | 1 | Hz | R | — | |
| 1070 | Frequency-phase-B Frequency-phase-B | frequency_phase_b | 3 | float32 | 2 | 1 | Hz | R | — | |
| 1072 | Frequency-phase-C Frequency-phase-C | frequency_phase_c | 3 | float32 | 2 | 1 | Hz | R | — | |
| 1074 | Average-of-FreqA,-FreqB,-FreqC Average-of-FreqA,-FreqB,-FreqC | average_of_freqa_freqb_freqc | 3 | float32 | 2 | 1 | Hz | R | — | |
| 2000 | Active-energy-import-phase-A Active-energy-import-phase-A | active_energy_import_phase_a | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 2002 | Active-energy-import-phase-B Active-energy-import-phase-B | active_energy_import_phase_b | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 2004 | Active-energy-import-phase-C Active-energy-import-phase-C | active_energy_import_phase_c | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 2006 | Total-active-energy-import-phase-all Total-active-energy-import-phase-all | total_active_energy_import_phase_all | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 2008 | Active-energy-export-phase-A Active-energy-export-phase-A | active_energy_export_phase_a | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 2010 | Active-energy-export-phase-B Active-energy-export-phase-B | active_energy_export_phase_b | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 2012 | Active-energy-export-phase-C Active-energy-export-phase-C | active_energy_export_phase_c | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 2014 | Total-active-energy-export-phase-all Total-active-energy-export-phase-all | total_active_energy_export_phase_all | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 2016 | Reactive-energy-import-phase-A Reactive-energy-import-phase-A | reactive_energy_import_phase_a | 3 | uint32 | 2 | 1 | kVARh | R | — | |
| 2018 | Reactive-energy-import-phase-B Reactive-energy-import-phase-B | reactive_energy_import_phase_b | 3 | uint32 | 2 | 1 | kVARh | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/meatrol/mp440/registers?version=v1