meatrol me237
me237
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | Voltage-value-of-phase-A Voltage-value-of-phase-A | voltage_value_of_phase_a | 3 | float32 | 2 | 1 | V | R | — | |
| 1002 | Voltage-value-of-phase-B Voltage-value-of-phase-B | voltage_value_of_phase_b | 3 | float32 | 2 | 1 | V | R | — | |
| 1004 | Voltage-value-of-phase-C Voltage-value-of-phase-C | voltage_value_of_phase_c | 3 | float32 | 2 | 1 | V | R | — | |
| 1006 | Average-phase-voltage-value Average-phase-voltage-value | average_phase_voltage_value | 3 | float32 | 2 | 1 | V | R | — | |
| 1008 | Voltage-value-of-line-A-B Voltage-value-of-line-A-B | voltage_value_of_line_a_b | 3 | float32 | 2 | 1 | V | R | — | |
| 1010 | Voltage-value-of-line-B-C Voltage-value-of-line-B-C | voltage_value_of_line_b_c | 3 | float32 | 2 | 1 | V | R | — | |
| 1012 | Voltage-value-of-line-C-A Voltage-value-of-line-C-A | voltage_value_of_line_c_a | 3 | float32 | 2 | 1 | V | R | — | |
| 1014 | Average-line-voltage-value Average-line-voltage-value | average_line_voltage_value | 3 | float32 | 2 | 1 | V | R | — | |
| 1016 | Current-value-of-phase-A Current-value-of-phase-A | current_value_of_phase_a | 3 | float32 | 2 | 1 | A | R | — | |
| 1018 | Current-value-of-phase-B Current-value-of-phase-B | current_value_of_phase_b | 3 | float32 | 2 | 1 | A | R | — | |
| 1020 | Current-value-of-phase-C Current-value-of-phase-C | current_value_of_phase_c | 3 | float32 | 2 | 1 | A | R | — | |
| 1022 | Average-value-of-three-phase-current Average-value-of-three-phase-current | average_value_of_three_phase_current | 3 | float32 | 2 | 1 | A | R | — | |
| 1026 | Active-power-of-phase-A Active-power-of-phase-A | active_power_of_phase_a | 3 | float32 | 2 | 1 | W | R | — | |
| 1028 | Active-power-of-phase-B Active-power-of-phase-B | active_power_of_phase_b | 3 | float32 | 2 | 1 | W | R | — | |
| 1030 | Active-power-of-phase-C Active-power-of-phase-C | active_power_of_phase_c | 3 | float32 | 2 | 1 | W | R | — | |
| 1032 | Sum-of-three-phase-active-power Sum-of-three-phase-active-power | sum_of_three_phase_active_power | 3 | float32 | 2 | 1 | W | R | — | |
| 1034 | Reactive-power-of-phase-A Reactive-power-of-phase-A | reactive_power_of_phase_a | 3 | float32 | 2 | 1 | Var | R | — | |
| 1036 | Reactive-power-of-phase-B Reactive-power-of-phase-B | reactive_power_of_phase_b | 3 | float32 | 2 | 1 | Var | R | — | |
| 1038 | Reactive-power-of-phase-C Reactive-power-of-phase-C | reactive_power_of_phase_c | 3 | float32 | 2 | 1 | Var | R | — | |
| 1040 | Sum-of-three-phase-reactive-power Sum-of-three-phase-reactive-power | sum_of_three_phase_reactive_power | 3 | float32 | 2 | 1 | Var | R | — | |
| 1042 | Apparent-power-of-phase-A Apparent-power-of-phase-A | apparent_power_of_phase_a | 3 | float32 | 2 | 1 | Va | R | — | |
| 1044 | Apparent-power-of-phase-B Apparent-power-of-phase-B | apparent_power_of_phase_b | 3 | float32 | 2 | 1 | Va | R | — | |
| 1046 | Apparent-power-of-phase-A Apparent-power-of-phase-A | apparent_power_of_phase_a_1046 | 3 | float32 | 2 | 1 | Va | R | — | |
| 1048 | Sum-of-three-phase-apparent-power Sum-of-three-phase-apparent-power | sum_of_three_phase_apparent_power | 3 | float32 | 2 | 1 | Va | R | — | |
| 1050 | Power-factor-of-phase-A Power-factor-of-phase-A | power_factor_of_phase_a | 3 | float32 | 2 | 1 | — | R | — | |
| 1052 | Power-factor-of-phase-B Power-factor-of-phase-B | power_factor_of_phase_b | 3 | float32 | 2 | 1 | — | R | — | |
| 1054 | Power-factor-of-phase-C Power-factor-of-phase-C | power_factor_of_phase_c | 3 | float32 | 2 | 1 | — | R | — | |
| 1056 | Average-power-factor Average-power-factor | average_power_factor | 3 | float32 | 2 | 1 | — | R | — | |
| 1058 | Fundamental-power-factor-of-phase-A Fundamental-power-factor-of-phase-A | fundamental_power_factor_of_phase_a | 3 | float32 | 2 | 1 | — | R | — | |
| 1060 | Fundamental-power-factor-of-phase-B Fundamental-power-factor-of-phase-B | fundamental_power_factor_of_phase_b | 3 | float32 | 2 | 1 | — | R | — | |
| 1062 | Fundamental-power-factor-of-phase-C Fundamental-power-factor-of-phase-C | fundamental_power_factor_of_phase_c | 3 | float32 | 2 | 1 | — | R | — | |
| 1064 | Average-fundamental-power-factor Average-fundamental-power-factor | average_fundamental_power_factor | 3 | float32 | 2 | 1 | — | R | — | |
| 1066 | Grid-frequency Grid-frequency | grid_frequency | 3 | float32 | 2 | 1 | Hz | R | — | |
| 2000 | Percentage-of-total-harmonic-of-voltage-of-phase-A Percentage-of-total-harmonic-of-voltage-of-phase-A | percentage_of_total_harmonic_of_voltage_of_phase_a | 3 | float32 | 2 | 1 | % | R | — | |
| 2002 | Percentage-of-total-harmonic-of-voltage-of-phase-B Percentage-of-total-harmonic-of-voltage-of-phase-B | percentage_of_total_harmonic_of_voltage_of_phase_b | 3 | float32 | 2 | 1 | % | R | — | |
| 2004 | Percentage-of-total-harmonic-of-voltage-of-phase-A Percentage-of-total-harmonic-of-voltage-of-phase-A | percentage_of_total_harmonic_of_voltage_of_phase_a_2004 | 3 | float32 | 2 | 1 | % | R | — | |
| 2006 | Three-phase-voltage-total-harmonic-percentage-average Three-phase-voltage-total-harmonic-percentage-average | three_phase_voltage_total_harmonic_percentage_average | 3 | float32 | 2 | 1 | % | R | — | |
| 2008 | Percentage-of-total-harmonic-current-of-phase-A Percentage-of-total-harmonic-current-of-phase-A | percentage_of_total_harmonic_current_of_phase_a | 3 | float32 | 2 | 1 | % | R | — | |
| 2010 | Percentage-of-total-harmonic-current-of-phase-B Percentage-of-total-harmonic-current-of-phase-B | percentage_of_total_harmonic_current_of_phase_b | 3 | float32 | 2 | 1 | % | R | — | |
| 2012 | Percentage-of-total-harmonic-current-of-phase-C Percentage-of-total-harmonic-current-of-phase-C | percentage_of_total_harmonic_current_of_phase_c | 3 | float32 | 2 | 1 | % | R | — | |
| 2014 | Percentage-average-value-of-total-harmonic-of-three-phase-current Percentage-average-value-of-total-harmonic-of-three-phase-current | percentage_average_value_of_total_harmonic_of_three_phase_current | 3 | float32 | 2 | 1 | % | R | — | |
| 4000 | Positive-active-energy-of-phase-A Positive-active-energy-of-phase-A | positive_active_energy_of_phase_a | 3 | uint32 | 2 | 1 | 0.1kWh | R | — | |
| 4002 | Positive-active-energy-of-phase-B Positive-active-energy-of-phase-B | positive_active_energy_of_phase_b | 3 | uint32 | 2 | 1 | 0.1kWh | R | — | |
| 4004 | Positive-active-energy-of-phase-C Positive-active-energy-of-phase-C | positive_active_energy_of_phase_c | 3 | uint32 | 2 | 1 | 0.1kWh | R | — | |
| 4006 | Sum-of-three-phase-positive-active-energy Sum-of-three-phase-positive-active-energy | sum_of_three_phase_positive_active_energy | 3 | uint32 | 2 | 1 | 0.1kWh | R | — | |
| 4008 | Reverse-active-electric-energy-of-phase-A Reverse-active-electric-energy-of-phase-A | reverse_active_electric_energy_of_phase_a | 3 | uint32 | 2 | 1 | 0.1kWh | R | — | |
| 4010 | Reverse-active-electric-energy-of-phase-B Reverse-active-electric-energy-of-phase-B | reverse_active_electric_energy_of_phase_b | 3 | uint32 | 2 | 1 | 0.1kWh | R | — | |
| 4012 | Reverse-active-electric-energy-of-phase-C Reverse-active-electric-energy-of-phase-C | reverse_active_electric_energy_of_phase_c | 3 | uint32 | 2 | 1 | 0.1kWh | R | — | |
| 4014 | Sum-of-three-phase-reverse-active-energy Sum-of-three-phase-reverse-active-energy | sum_of_three_phase_reverse_active_energy | 3 | uint32 | 2 | 1 | 0.1kWh | R | — | |
| 4024 | Positive-reactive-energy-of-phase-A Positive-reactive-energy-of-phase-A | positive_reactive_energy_of_phase_a | 3 | uint32 | 2 | 1 | 0.1kVarh | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/meatrol/me237/registers?version=v1