kohler decision-maker-340
decision-maker-340
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | System-time System-time | system_time | 3 | uint16 | 1 | 1 | — | R | — | |
| 2 | Day-of-week Day-of-week | day_of_week | 3 | uint16 | 1 | 1 | — | R | — | |
| 3 | Month Month | month | 3 | uint16 | 1 | 1 | 112 | R | — | |
| 4 | Day Day | day | 3 | uint16 | 1 | 1 | 131 | R | — | |
| 5 | Year Year | year | 3 | uint16 | 1 | 1 | — | R | — | |
| 6 | Week-of-month Week-of-month | week_of_month | 3 | uint16 | 1 | 1 | — | R | — | |
| 7 | Voltage-l1l2 Voltage-l1l2 | voltage_l1l2 | 3 | uint16 | 1 | 1 | Volts | R | — | |
| 8 | Voltage-l2l3 Voltage-l2l3 | voltage_l2l3 | 3 | uint16 | 1 | 1 | Volts | R | — | |
| 9 | Voltage-l3l1 Voltage-l3l1 | voltage_l3l1 | 3 | uint16 | 1 | 1 | Volts | R | — | |
| 10 | Frequency Frequency | frequency | 3 | uint16 | 1 | 1 | Hz | R | — | |
| 11 | Voltage-l1l0 Voltage-l1l0 | voltage_l1l0 | 3 | uint16 | 1 | 1 | Volts | R | — | |
| 12 | Voltage-l2l0 Voltage-l2l0 | voltage_l2l0 | 3 | uint16 | 1 | 1 | Volts | R | — | |
| 13 | Voltage-l3l0 Voltage-l3l0 | voltage_l3l0 | 3 | uint16 | 1 | 1 | Volts | R | — | |
| 14 | Alert-code Alert-code | alert_code | 3 | uint16 | 1 | 1 | AeRGode | R | — | |
| 15 | Engine-speed Engine-speed | engine_speed | 3 | uint16 | 1 | 1 | — | R | — | |
| 16 | Coolant-temp Coolant-temp | coolant_temp | 3 | uint16 | 1 | 1 | — | R | — | |
| 17 | Oil-pressure Oil-pressure | oil_pressure | 3 | uint16 | 1 | 1 | — | R | — | |
| 18 | Battery-voltage Battery-voltage | battery_voltage | 3 | uint16 | 1 | 1 | VDC | R | — | |
| 19 | L1-current L1-current | l1_current | 3 | uint16 | 1 | 1 | Amps | R | — | |
| 20 | L2-current L2-current | l2_current | 3 | uint16 | 1 | 1 | Amps | R | — | |
| 21 | L3-current L3-current | l3_current | 3 | uint16 | 1 | 1 | Amps | R | — | |
| 22 | Power-factor Power-factor | power_factor | 3 | uint16 | 1 | 1 | 100 | R | — | |
| 23 | Total-real-power Total-real-power | total_real_power | 3 | uint16 | 1 | 1 | kW | R | — | |
| 24 | Percent-of-max.-Power Percent-of-max.-Power | percent_of_max_power | 3 | uint16 | 1 | 1 | % | R | — | |
| 33 | Status Status | status | 3 | uint16 | 1 | 1 | 01: Sw. Position (00=open; 01=auto; 10=run; 11=off) | R | — | |
| 47 | Engine-start-time Engine-start-time | engine_start_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 48 | Crank-time Crank-time | crank_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 49 | Crank-pause-time Crank-pause-time | crank_pause_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 50 | Num-of-crank-cycles Num-of-crank-cycles | num_of_crank_cycles | 3 | uint16 | 1 | 1 | — | R | — | |
| 51 | Engine-cooldown-time Engine-cooldown-time | engine_cooldown_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 52 | Over-voltage-time-delay Over-voltage-time-delay | over_voltage_time_delay | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 53 | Under-voltage-time-delay Under-voltage-time-delay | under_voltage_time_delay | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 54 | Starting-aid-time Starting-aid-time | starting_aid_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 55 | Aux-1-inhibit-time Aux-1-inhibit-time | aux_1_inhibit_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 56 | Aux-1-delay-time Aux-1-delay-time | aux_1_delay_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 57 | Aux-2-inhibit-time Aux-2-inhibit-time | aux_2_inhibit_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 58 | Aux-2-delay-time Aux-2-delay-time | aux_2_delay_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 59 | Aux-3-inhibit-time Aux-3-inhibit-time | aux_3_inhibit_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 60 | Aux-3-delay-time Aux-3-delay-time | aux_3_delay_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 61 | Aux-4-inhibit-time Aux-4-inhibit-time | aux_4_inhibit_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 62 | Aux-4-delay-time Aux-4-delay-time | aux_4_delay_time | 3 | uint16 | 1 | 1 | Sec | R | — | |
| 63 | Over-voltage-trip-point Over-voltage-trip-point | over_voltage_trip_point | 3 | uint16 | 1 | 1 | % | R | — | |
| 64 | Under-voltage-trip-point Under-voltage-trip-point | under_voltage_trip_point | 3 | uint16 | 1 | 1 | % | R | — | |
| 65 | Over-freq-trip-point Over-freq-trip-point | over_freq_trip_point | 3 | uint16 | 1 | 1 | % | R | — | |
| 66 | Under-freq-trip-point Under-freq-trip-point | under_freq_trip_point | 3 | uint16 | 1 | 1 | % | R | — | |
| 67 | Over-speed-trip-point Over-speed-trip-point | over_speed_trip_point | 3 | uint16 | 1 | 1 | % | R | — | |
| 68 | Low-battery-voltage-trip-point Low-battery-voltage-trip-point | low_battery_voltage_trip_point | 3 | uint16 | 1 | 1 | VDC | R | — | |
| 69 | High-battery-voltage-trip-point High-battery-voltage-trip-point | high_battery_voltage_trip_point | 3 | uint16 | 1 | 1 | VDC | R | — | |
| 70 | System-voltage System-voltage | system_voltage | 3 | uint16 | 1 | 1 | Volts, 105-14600 | R | — | |
| 71 | System-frequency System-frequency | system_frequency | 3 | uint16 | 1 | 1 | Hz, 48-62 | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/kohler/decision-maker-340/registers?version=v1