huawei Environmental Monitor Instrument
Environmental Monitor Instrument
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40031 | Wind speed (WSP) | wind_speed_wsp | 3 | int16 | 1 | 0.1 | m/s | R | — | |
| 40032 | Wind direction (WD) | wind_direction_wd | 3 | int16 | 1 | 1 | ° | R | — | |
| 40033 | PV module temperature | pv_module_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 40034 | Ambient temperature | ambient_temperature | 3 | int16 | 1 | 0.1 | °C | R | — | |
| 40035 | Total irradiance | total_irradiance | 3 | int16 | 1 | 0.1 | W/m² | R | — | |
| 40036 | Daily irradiation amount (MJ/m²) | daily_irradiation_amount_mj_m | 3 | uint32 | 2 | 0.001 | MJ/m² | R | — | |
| 40038 | Total irradiance 2 | total_irradiance_2 | 3 | int16 | 1 | 0.1 | W/m² | R | — | |
| 40039 | Daily irradiation amount 2 (MJ/m²) | daily_irradiation_amount_2_mj_m | 3 | uint32 | 2 | 0.001 | MJ/m² | R | — | |
| 40041 | Custom 1 | custom_1 | 3 | int16 | 1 | 0.1 | — | R | — | |
| 40042 | Custom 2 | custom_2 | 3 | int16 | 1 | 0.1 | — | R | — | |
| 40043 | Daily irradiation amount (kWh/m²) | daily_irradiation_amount_kwh_m | 3 | uint32 | 2 | 0.001 | kWh/m² | R | — | |
| 40045 | Daily irradiation amount 2 (kWh/m²) | daily_irradiation_amount_2_kwh_m | 3 | uint32 | 2 | 0.001 | kWh/m² | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/huawei/environmental-monitor-instrument/registers?version=v1