farnell iem3100-iem3200
iem3100-iem3200
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 130 | Serial-Number Serial-Number | serial_number | 3 | uint32 | 2 | 1 | — | R | — | |
| 1637 | Present-Firmware-Version-(DLF-format):-X.Y.ZTT Present-Firmware-Version-(DLF-format):-X.Y.ZTT | present_firmware_version_dlf_format_x_y_ztt | 3 | uint16 | 1 | 1 | — | R | — | |
| 2004 | Meter-Operation-Timer Meter-Operation-Timer | meter_operation_timer | 3 | uint32 | 2 | 1 | Secon | R | — | |
| 2014 | Number-of-Phases Number-of-Phases | number_of_phases | 3 | uint16 | 1 | 1 | — | R | — | |
| 2015 | Number-of-Wires Number-of-Wires | number_of_wires | 3 | uint16 | 1 | 1 | — | R | — | |
| 2016 | Power-System Power-System | power_system | 3 | uint16 | 1 | 1 | — | R | — | |
| 2017 | Nominal-Frequency Nominal-Frequency | nominal_frequency | 3 | uint16 | 1 | 1 | Hz | R | — | |
| 2025 | Number-VTs Number-VTs | number_vts | 3 | uint16 | 1 | 1 | — | R | — | |
| 2026 | VT-Primary VT-Primary | vt_primary | 3 | float32 | 2 | 1 | V | R | — | |
| 2028 | VT-Secondary VT-Secondary | vt_secondary | 3 | uint16 | 1 | 1 | V | R | — | |
| 2029 | Number-CTs Number-CTs | number_cts | 3 | uint16 | 1 | 1 | — | R | — | |
| 2030 | CT-Primary CT-Primary | ct_primary | 3 | uint16 | 1 | 1 | A | R | — | |
| 2031 | CT-Secondary CT-Secondary | ct_secondary | 3 | uint16 | 1 | 1 | A | R | — | |
| 2036 | VT-Connection-Type VT-Connection-Type | vt_connection_type | 3 | uint16 | 1 | 1 | — | R | — | |
| 2129 | Energy-Pulse-Duration Energy-Pulse-Duration | energy_pulse_duration | 3 | uint16 | 1 | 1 | Millisecond | R | — | |
| 2131 | Digital-Output-Association Digital-Output-Association | digital_output_association | 3 | uint16 | 1 | 1 | — | R | — | |
| 2132 | Pulse-Weight Pulse-Weight | pulse_weight | 3 | float32 | 2 | 1 | pulse/kWh | R | — | |
| 3000 | I1:-phase-1-current I1:-phase-1-current | i1_phase_1_current | 3 | float32 | 2 | 1 | A | R | — | |
| 3002 | I2:-phase-2-current I2:-phase-2-current | i2_phase_2_current | 3 | float32 | 2 | 1 | A | R | — | |
| 3004 | I3:-phase-3-current I3:-phase-3-current | i3_phase_3_current | 3 | float32 | 2 | 1 | A | R | — | |
| 3010 | Current-Avg-Voltage Current-Avg-Voltage | current_avg_voltage | 3 | float32 | 2 | 1 | A | R | — | |
| 3020 | Voltage-L1-L2 Voltage-L1-L2 | voltage_l1_l2 | 3 | float32 | 2 | 1 | V | R | — | |
| 3022 | Voltage-L2-L3 Voltage-L2-L3 | voltage_l2_l3 | 3 | float32 | 2 | 1 | V | R | — | |
| 3024 | Voltage-L3-L1 Voltage-L3-L1 | voltage_l3_l1 | 3 | float32 | 2 | 1 | V | R | — | |
| 3026 | Voltage-L-L-Avg Voltage-L-L-Avg | voltage_l_l_avg | 3 | float32 | 2 | 1 | V | R | — | |
| 3028 | Voltage-L1-N Voltage-L1-N | voltage_l1_n | 3 | float32 | 2 | 1 | V | R | — | |
| 3030 | Voltage-L2-N Voltage-L2-N | voltage_l2_n | 3 | float32 | 2 | 1 | V | R | — | |
| 3032 | Voltage-L3-N Voltage-L3-N | voltage_l3_n | 3 | float32 | 2 | 1 | V | R | — | |
| 3036 | Voltage-L-N-Avg-Power Voltage-L-N-Avg-Power | voltage_l_n_avg_power | 3 | float32 | 2 | 1 | V | R | — | |
| 3054 | Active-Power-Phase-1 Active-Power-Phase-1 | active_power_phase_1 | 3 | float32 | 2 | 1 | kW | R | — | |
| 3056 | Active-Power-Phase-2 Active-Power-Phase-2 | active_power_phase_2 | 3 | float32 | 2 | 1 | kW | R | — | |
| 3058 | Active-Power-Phase-3 Active-Power-Phase-3 | active_power_phase_3 | 3 | float32 | 2 | 1 | kW | R | — | |
| 3060 | Total-Active-Power Total-Active-Power | total_active_power | 3 | float32 | 2 | 1 | kW | R | — | |
| 3068 | Total-Reactive-Power Total-Reactive-Power | total_reactive_power | 3 | float32 | 2 | 1 | kVAR | R | — | |
| 5250 | Requested-Command Requested-Command | requested_command | 3 | uint16 | 1 | 1 | — | R | — | |
| 5252 | Command-Parameter-001 Command-Parameter-001 | command_parameter_001 | 3 | uint16 | 1 | 1 | — | R | — | |
| 5374 | Command-Parameter-123 Command-Parameter-123 | command_parameter_123 | 3 | uint16 | 1 | 1 | — | R | — | |
| 5375 | Command-Status Command-Status | command_status | 3 | uint16 | 1 | 1 | — | R | — | |
| 5376 | Command--Result-codes: Command--Result-codes: | command_result_codes | 3 | uint16 | 1 | 1 | — | R | — | |
| 5377 | Command-Data-001 Command-Data-001 | command_data_001 | 3 | uint16 | 1 | 1 | — | R | — | |
| 5499 | Command-Data-123 Command-Data-123 | command_data_123 | 3 | uint16 | 1 | 1 | — | R | — | |
| 6500 | Protocol Protocol | protocol | 3 | uint16 | 1 | 1 | — | R | — | |
| 6501 | Address Address | address | 3 | uint16 | 1 | 1 | — | R | — | |
| 6502 | Baud-Rate: Baud-Rate: | baud_rate | 3 | uint16 | 1 | 1 | — | R | — | |
| 6503 | Parity: Parity: | parity | 3 | uint16 | 1 | 1 | — | R | — | |
| 7052 | Pulse-Constant Pulse-Constant | pulse_constant | 3 | float32 | 2 | 1 | pulse/unit | R | — | |
| 7055 | Digital-Input-Association Digital-Input-Association | digital_input_association | 3 | uint16 | 1 | 1 | — | R | — | |
| 7274 | Digital-Input-Control-Mode: Digital-Input-Control-Mode: | digital_input_control_mode | 3 | uint16 | 1 | 1 | — | R | — | |
| 9673 | Digital-Output-Control-Mode-Status: Digital-Output-Control-Mode-Status: | digital_output_control_mode_status | 3 | uint16 | 1 | 1 | — | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/farnell/iem3100-iem3200/registers?version=v1