eaton power-xpert-meter-pxm-1000
power-xpert-meter-pxm-1000
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12289 | Frequency Frequency | frequency | 3 | float32 | 2 | 1 | — | R | — | |
| 12291 | Phase-voltage-V1 Phase-voltage-V1 | phase_voltage_v1 | 3 | float32 | 2 | 1 | — | R | — | |
| 12293 | Phase-voltage-V2 Phase-voltage-V2 | phase_voltage_v2 | 3 | float32 | 2 | 1 | — | R | — | |
| 12295 | Phase-voltage-V3 Phase-voltage-V3 | phase_voltage_v3 | 3 | float32 | 2 | 1 | — | R | — | |
| 12297 | Average-voltage-vavg Average-voltage-vavg | average_voltage_vavg | 3 | float32 | 2 | 1 | — | R | — | |
| 12299 | Line-voltage-V12 Line-voltage-V12 | line_voltage_v12 | 3 | float32 | 2 | 1 | — | R | — | |
| 12301 | Line-voltage-V23 Line-voltage-V23 | line_voltage_v23 | 3 | float32 | 2 | 1 | — | R | — | |
| 12303 | Line-voltage-V31 Line-voltage-V31 | line_voltage_v31 | 3 | float32 | 2 | 1 | — | R | — | |
| 12305 | Average-line-voltage-vlavg Average-line-voltage-vlavg | average_line_voltage_vlavg | 3 | float32 | 2 | 1 | — | R | — | |
| 12307 | Current-I1 Current-I1 | current_i1 | 3 | float32 | 2 | 1 | — | R | — | |
| 12309 | Current-I2 Current-I2 | current_i2 | 3 | float32 | 2 | 1 | — | R | — | |
| 12311 | Current-I3 Current-I3 | current_i3 | 3 | float32 | 2 | 1 | — | R | — | |
| 12313 | Average-current-iavg Average-current-iavg | average_current_iavg | 3 | float32 | 2 | 1 | — | R | — | |
| 12315 | Neutral-current-in Neutral-current-in | neutral_current_in | 3 | float32 | 2 | 1 | — | R | — | |
| 12317 | Phase-A-power-pa Phase-A-power-pa | phase_a_power_pa | 3 | float32 | 2 | 1 | — | R | — | |
| 12319 | Phase-B-power-pb Phase-B-power-pb | phase_b_power_pb | 3 | float32 | 2 | 1 | — | R | — | |
| 12321 | Phase-C-power-pc Phase-C-power-pc | phase_c_power_pc | 3 | float32 | 2 | 1 | — | R | — | |
| 12323 | System-power-psum System-power-psum | system_power_psum | 3 | float32 | 2 | 1 | — | R | — | |
| 12325 | Phase-A-reactive-power-qa Phase-A-reactive-power-qa | phase_a_reactive_power_qa | 3 | float32 | 2 | 1 | — | R | — | |
| 12327 | Phase-B-reactive-power-qb Phase-B-reactive-power-qb | phase_b_reactive_power_qb | 3 | float32 | 2 | 1 | — | R | — | |
| 12329 | Phase-C-reactive-power-qc Phase-C-reactive-power-qc | phase_c_reactive_power_qc | 3 | float32 | 2 | 1 | — | R | — | |
| 12331 | System-reactive-power-qsum System-reactive-power-qsum | system_reactive_power_qsum | 3 | float32 | 2 | 1 | — | R | — | |
| 12333 | Phase-A-apparent-power-sa Phase-A-apparent-power-sa | phase_a_apparent_power_sa | 3 | float32 | 2 | 1 | — | R | — | |
| 12335 | Phase-B-apparent-power-sb Phase-B-apparent-power-sb | phase_b_apparent_power_sb | 3 | float32 | 2 | 1 | — | R | — | |
| 12337 | Phase-C-apparent-power-sc Phase-C-apparent-power-sc | phase_c_apparent_power_sc | 3 | float32 | 2 | 1 | — | R | — | |
| 12339 | System-S-apparent-power-ssum System-S-apparent-power-ssum | system_s_apparent_power_ssum | 3 | float32 | 2 | 1 | — | R | — | |
| 12341 | Phase-A-power-factor-PFa Phase-A-power-factor-PFa | phase_a_power_factor_pfa | 3 | float32 | 2 | 1 | — | R | — | |
| 12343 | Phase-B-power-factor-PFb Phase-B-power-factor-PFb | phase_b_power_factor_pfb | 3 | float32 | 2 | 1 | — | R | — | |
| 12345 | Phase-C-power-factor-PFc Phase-C-power-factor-PFc | phase_c_power_factor_pfc | 3 | float32 | 2 | 1 | — | R | — | |
| 12347 | System-power-factor-PFsum System-power-factor-PFsum | system_power_factor_pfsum | 3 | float32 | 2 | 1 | — | R | — | |
| 16385 | Frequency Frequency | frequency_16385 | 3 | float32 | 2 | 1 | — | R | — | |
| 16387 | Phase-voltage-V1 Phase-voltage-V1 | phase_voltage_v1_16387 | 3 | float32 | 2 | 1 | — | R | — | |
| 16389 | Phase-voltage-V2 Phase-voltage-V2 | phase_voltage_v2_16389 | 3 | float32 | 2 | 1 | — | R | — | |
| 16391 | Phase-voltage-V3 Phase-voltage-V3 | phase_voltage_v3_16391 | 3 | float32 | 2 | 1 | — | R | — | |
| 16393 | Average-voltage-vavg Average-voltage-vavg | average_voltage_vavg_16393 | 3 | float32 | 2 | 1 | — | R | — | |
| 16395 | Line-voltage-V12 Line-voltage-V12 | line_voltage_v12_16395 | 3 | float32 | 2 | 1 | — | R | — | |
| 16397 | Line-voltage-V23 Line-voltage-V23 | line_voltage_v23_16397 | 3 | float32 | 2 | 1 | — | R | — | |
| 16399 | Line-voltage-V31 Line-voltage-V31 | line_voltage_v31_16399 | 3 | float32 | 2 | 1 | — | R | — | |
| 16401 | Average-line-voltage-vlavg Average-line-voltage-vlavg | average_line_voltage_vlavg_16401 | 3 | float32 | 2 | 1 | — | R | — | |
| 16403 | Current-I1 Current-I1 | current_i1_16403 | 3 | float32 | 2 | 1 | — | R | — | |
| 16405 | Current-I2 Current-I2 | current_i2_16405 | 3 | float32 | 2 | 1 | — | R | — | |
| 16407 | Current-I3 Current-I3 | current_i3_16407 | 3 | float32 | 2 | 1 | — | R | — | |
| 16409 | Average-current-iavg Average-current-iavg | average_current_iavg_16409 | 3 | float32 | 2 | 1 | — | R | — | |
| 16411 | Neutral-current-in Neutral-current-in | neutral_current_in_16411 | 3 | float32 | 2 | 1 | — | R | — | |
| 16413 | Phase-A-power-pa Phase-A-power-pa | phase_a_power_pa_16413 | 3 | float32 | 2 | 1 | — | R | — | |
| 16415 | Phase-B-power-pb Phase-B-power-pb | phase_b_power_pb_16415 | 3 | float32 | 2 | 1 | — | R | — | |
| 16417 | Phase-C-power-pc Phase-C-power-pc | phase_c_power_pc_16417 | 3 | float32 | 2 | 1 | — | R | — | |
| 16419 | System-power-psum System-power-psum | system_power_psum_16419 | 3 | float32 | 2 | 1 | — | R | — | |
| 16421 | Phase-A-reactive-power-qa Phase-A-reactive-power-qa | phase_a_reactive_power_qa_16421 | 3 | float32 | 2 | 1 | — | R | — | |
| 16423 | Phase-B-reactive-power-qb Phase-B-reactive-power-qb | phase_b_reactive_power_qb_16423 | 3 | float32 | 2 | 1 | — | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/eaton/power-xpert-meter-pxm-1000/registers?version=v1