eastron sdm320
sdm320
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Current Current | current | 3 | float32 | 2 | 1 | Amps | R | — | |
| 12 | Power Power | power | 3 | float32 | 2 | 1 | Watts | R | — | |
| 18 | Volt-amps Volt-amps | volt_amps | 3 | float32 | 2 | 1 | VoltAmps | R | — | |
| 24 | Volt-amps-reactive Volt-amps-reactive | volt_amps_reactive | 3 | float32 | 2 | 1 | VAr | R | — | |
| 30 | Power-factor Power-factor | power_factor | 3 | float32 | 2 | 1 | None | R | — | |
| 36 | Phase-angle Phase-angle | phase_angle | 3 | float32 | 2 | 1 | Degrees | R | — | |
| 70 | Frequency-of-supply-voltages Frequency-of-supply-voltages | frequency_of_supply_voltages | 3 | float32 | 2 | 1 | Hz | R | — | |
| 72 | Import-wh-since-last-reset Import-wh-since-last-reset | import_wh_since_last_reset | 3 | float32 | 2 | 1 | kWh/MWh | R | — | |
| 74 | Export-wh-since-last-reset Export-wh-since-last-reset | export_wh_since_last_reset | 3 | float32 | 2 | 1 | kWH/MWh | R | — | |
| 342 | Total-kwh Total-kwh | total_kwh | 3 | float32 | 2 | 1 | kwh | R | — | |
| 529 | Total-last-1-month-energy,-Total Total-last-1-month-energy,-Total | total_last_1_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 533 | Total-last-1-month-energy,-Rate-1 Total-last-1-month-energy,-Rate-1 | total_last_1_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 537 | Total-last-1-month-energy,-Rate-2 Total-last-1-month-energy,-Rate-2 | total_last_1_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 545 | Total-last-2-month-energy,-Total Total-last-2-month-energy,-Total | total_last_2_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 549 | Total-last-2-month-energy,-Rate-1 Total-last-2-month-energy,-Rate-1 | total_last_2_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 553 | Total-last-2-month-energy,-Rate-2 Total-last-2-month-energy,-Rate-2 | total_last_2_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 561 | Total-last-3-month-energy,-Total Total-last-3-month-energy,-Total | total_last_3_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 565 | Total-last-3-month-energy,-Rate-1 Total-last-3-month-energy,-Rate-1 | total_last_3_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 569 | Total-last-3-month-energy,-Rate-2 Total-last-3-month-energy,-Rate-2 | total_last_3_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 577 | Total-last-4-month-energy,-Total Total-last-4-month-energy,-Total | total_last_4_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 581 | Total-last-4-month-energy,-Rate-1 Total-last-4-month-energy,-Rate-1 | total_last_4_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 585 | Total-last-4-month-energy,-Rate-2 Total-last-4-month-energy,-Rate-2 | total_last_4_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 593 | Total-last-5-month-energy,-Total Total-last-5-month-energy,-Total | total_last_5_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 597 | Total-last-5-month-energy,-Rate-1 Total-last-5-month-energy,-Rate-1 | total_last_5_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 601 | Total-last-5-month-energy,-Rate-2 Total-last-5-month-energy,-Rate-2 | total_last_5_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 609 | Total-last-6-month-energy,-Total Total-last-6-month-energy,-Total | total_last_6_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 613 | Total-last-6-month-energy,-Rate-1 Total-last-6-month-energy,-Rate-1 | total_last_6_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 617 | Total-last-6-month-energy,-Rate-2 Total-last-6-month-energy,-Rate-2 | total_last_6_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 625 | Total-last-7-month-energy,-Total Total-last-7-month-energy,-Total | total_last_7_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 629 | Total-last-7-month-energy,-Rate-1 Total-last-7-month-energy,-Rate-1 | total_last_7_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 633 | Total-last-7-month-energy,-Rate-2 Total-last-7-month-energy,-Rate-2 | total_last_7_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 641 | Total-last-8-month-energy,-Total Total-last-8-month-energy,-Total | total_last_8_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 645 | Total-last-8-month-energy,-Rate-1 Total-last-8-month-energy,-Rate-1 | total_last_8_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 649 | Total-last-8-month-energy,-Rate-2 Total-last-8-month-energy,-Rate-2 | total_last_8_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 657 | Total-last-9-month-energy,-Total Total-last-9-month-energy,-Total | total_last_9_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 661 | Total-last-9-month-energy,-Rate-1 Total-last-9-month-energy,-Rate-1 | total_last_9_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 665 | Total-last-9-month-energy,-Rate-2 Total-last-9-month-energy,-Rate-2 | total_last_9_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 673 | Total-last-10-month-energy Total-last-10-month-energy | total_last_10_month_energy | 3 | float32 | 2 | 1 | KWh | R | — | |
| 689 | Total-last-11-month-energy,-Total Total-last-11-month-energy,-Total | total_last_11_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 693 | Total-last-11-month-energy,-Rate-1 Total-last-11-month-energy,-Rate-1 | total_last_11_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 697 | Total-last-11-month-energy,-Rate-2 Total-last-11-month-energy,-Rate-2 | total_last_11_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 705 | Total-last-12-month-energy,-Total Total-last-12-month-energy,-Total | total_last_12_month_energy_total | 3 | float32 | 2 | 1 | KWh | R | — | |
| 709 | Total-last-12-month-energy,-Rate-1 Total-last-12-month-energy,-Rate-1 | total_last_12_month_energy_rate_1 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 713 | Total-last-12-month-energy,-Rate-2 Total-last-12-month-energy,-Rate-2 | total_last_12_month_energy_rate_2 | 3 | float32 | 2 | 1 | KWh | R | — | |
| 2000 | Import-energy-rate-1 Import-energy-rate-1 | import_energy_rate_1 | 3 | float32 | 2 | 1 | kWh | R | — | |
| 2002 | Import-energy-rate-2 Import-energy-rate-2 | import_energy_rate_2 | 3 | float32 | 2 | 1 | kWh | R | — | |
| 2004 | Import-energy-rate-3 Import-energy-rate-3 | import_energy_rate_3 | 3 | float32 | 2 | 1 | kWh | R | — | |
| 2006 | Import-energy-rate-4 Import-energy-rate-4 | import_energy_rate_4 | 3 | float32 | 2 | 1 | kWh | R | — | |
| 2256 | Export-energy-rate-1 Export-energy-rate-1 | export_energy_rate_1 | 3 | float32 | 2 | 1 | kWh | R | — | |
| 2258 | Export-energy-rate-2 Export-energy-rate-2 | export_energy_rate_2 | 3 | float32 | 2 | 1 | kWh | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/eastron/sdm320/registers?version=v1