dent instruments-powerscount-3037
instruments-powerscount-3037
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4000 | System-total-true-energy System-total-true-energy | system_total_true_energy | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 4002 | System-total-true-power System-total-true-power | system_total_true_power | 3 | uint16 | 1 | 1 | kW | R | — | |
| 4003 | System-maximum-demand System-maximum-demand | system_maximum_demand | 3 | uint16 | 1 | 1 | — | R | — | |
| 4004 | Average-power Average-power | average_power | 3 | uint16 | 1 | 1 | kW | R | — | |
| 4005 | System-maximum-instantaneous-kW System-maximum-instantaneous-kW | system_maximum_instantaneous_kw | 3 | uint16 | 1 | 1 | — | R | — | |
| 4006 | System-minimum-instantaneous-kW System-minimum-instantaneous-kW | system_minimum_instantaneous_kw | 3 | uint16 | 1 | 1 | — | R | — | |
| 4007 | System-total-reactive-energy System-total-reactive-energy | system_total_reactive_energy | 3 | uint32 | 2 | 1 | kVARh | R | — | |
| 4009 | System-total-reactive-power System-total-reactive-power | system_total_reactive_power | 3 | uint16 | 1 | 1 | kVAR | R | — | |
| 4010 | System-total-apparent-energy System-total-apparent-energy | system_total_apparent_energy | 3 | uint32 | 2 | 1 | kVAh | R | — | |
| 4012 | System-total-apparent-power System-total-apparent-power | system_total_apparent_power | 3 | uint16 | 1 | 1 | kVA | R | — | |
| 4013 | System-displacement-power-factor System-displacement-power-factor | system_displacement_power_factor | 3 | uint16 | 1 | 1 | PF | R | — | |
| 4014 | System-apparent-power-factor System-apparent-power-factor | system_apparent_power_factor | 3 | uint16 | 1 | 1 | PF | R | — | |
| 4015 | Average-of-all-phases Average-of-all-phases | average_of_all_phases | 3 | uint16 | 1 | 1 | — | R | — | |
| 4016 | Voltage-line-to-line Voltage-line-to-line | voltage_line_to_line | 3 | uint16 | 1 | 1 | Volts | R | — | |
| 4017 | Voltage-line-to-neutral Voltage-line-to-neutral | voltage_line_to_neutral | 3 | uint16 | 1 | 1 | volts | R | — | |
| 4018 | Phase-to-phase-voltages,-L1 Phase-to-phase-voltages,-L1 | phase_to_phase_voltages_l1 | 3 | uint16 | 1 | 1 | — | R | — | |
| 4019 | Phase-to-phase-voltages,-L2 Phase-to-phase-voltages,-L2 | phase_to_phase_voltages_l2 | 3 | uint16 | 1 | 1 | — | R | — | |
| 4020 | Phase-to-phase-voltages,-L1 Phase-to-phase-voltages,-L1 | phase_to_phase_voltages_l1_4020 | 3 | uint16 | 1 | 1 | — | R | — | |
| 4021 | Line-frequency Line-frequency | line_frequency | 3 | uint16 | 1 | 1 | Hz | R | — | |
| 4022 | Phase-true-energy,-L1 Phase-true-energy,-L1 | phase_true_energy_l1 | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 4024 | Phase-true-energy,-L2 Phase-true-energy,-L2 | phase_true_energy_l2 | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 4026 | Phase-true-energy,-L3 Phase-true-energy,-L3 | phase_true_energy_l3 | 3 | uint32 | 2 | 1 | kWh | R | — | |
| 4028 | Phase-true-powers,-L1 Phase-true-powers,-L1 | phase_true_powers_l1 | 3 | uint16 | 1 | 1 | kW | R | — | |
| 4029 | Phase-true-powers,-L2 Phase-true-powers,-L2 | phase_true_powers_l2 | 3 | uint16 | 1 | 1 | kW | R | — | |
| 4030 | Phase-true-powers,-L3 Phase-true-powers,-L3 | phase_true_powers_l3 | 3 | uint16 | 1 | 1 | kW | R | — | |
| 4031 | Phase-reactive-energy,-L1 Phase-reactive-energy,-L1 | phase_reactive_energy_l1 | 3 | uint32 | 2 | 1 | kVARh | R | — | |
| 4033 | Phase-reactive-energy,-L2 Phase-reactive-energy,-L2 | phase_reactive_energy_l2 | 3 | uint32 | 2 | 1 | kVARh | R | — | |
| 4035 | Phase-reactive-energy,-L3 Phase-reactive-energy,-L3 | phase_reactive_energy_l3 | 3 | uint32 | 2 | 1 | kVARh | R | — | |
| 4037 | Phase-reactive-powers,-L1 Phase-reactive-powers,-L1 | phase_reactive_powers_l1 | 3 | uint16 | 1 | 1 | kVAR | R | — | |
| 4038 | Phase-reactive-powers,-L2 Phase-reactive-powers,-L2 | phase_reactive_powers_l2 | 3 | uint16 | 1 | 1 | kVAR | R | — | |
| 4039 | Phase-reactive-powers,-L3 Phase-reactive-powers,-L3 | phase_reactive_powers_l3 | 3 | uint16 | 1 | 1 | kVAR | R | — | |
| 4040 | Phase-apparent-energy,-L1 Phase-apparent-energy,-L1 | phase_apparent_energy_l1 | 3 | uint32 | 2 | 1 | kVAh | R | — | |
| 4042 | Phase-apparent-energy,-L2 Phase-apparent-energy,-L2 | phase_apparent_energy_l2 | 3 | uint32 | 2 | 1 | kVAh | R | — | |
| 4044 | Phase-apparent-energy,-L3 Phase-apparent-energy,-L3 | phase_apparent_energy_l3 | 3 | uint32 | 2 | 1 | kVAh | R | — | |
| 4046 | Phase-apparent-powers,-L1 Phase-apparent-powers,-L1 | phase_apparent_powers_l1 | 3 | uint16 | 1 | 1 | kVA | R | — | |
| 4047 | Phase-apparent-powers,-L2 Phase-apparent-powers,-L2 | phase_apparent_powers_l2 | 3 | uint16 | 1 | 1 | kVA | R | — | |
| 4048 | Phase-apparent-powers,-L3 Phase-apparent-powers,-L3 | phase_apparent_powers_l3 | 3 | uint16 | 1 | 1 | kVA | R | — | |
| 4049 | Phase-displacement-power-factor,-L1 Phase-displacement-power-factor,-L1 | phase_displacement_power_factor_l1 | 3 | uint16 | 1 | 1 | PF | R | — | |
| 4050 | Phase-displacement-power-factor,-L2 Phase-displacement-power-factor,-L2 | phase_displacement_power_factor_l2 | 3 | uint16 | 1 | 1 | PF | R | — | |
| 4051 | Phase-displacement-power-factor,-L3 Phase-displacement-power-factor,-L3 | phase_displacement_power_factor_l3 | 3 | uint16 | 1 | 1 | PF | R | — | |
| 4052 | Phase-apparent-power-factors,-L1 Phase-apparent-power-factors,-L1 | phase_apparent_power_factors_l1 | 3 | uint16 | 1 | 1 | PF | R | — | |
| 4053 | Phase-apparent-power-factors,-L2 Phase-apparent-power-factors,-L2 | phase_apparent_power_factors_l2 | 3 | uint16 | 1 | 1 | PF | R | — | |
| 4054 | Phase-apparent-power-factors,-L3 Phase-apparent-power-factors,-L3 | phase_apparent_power_factors_l3 | 3 | uint16 | 1 | 1 | PF | R | — | |
| 4055 | Phase-currents,-L1 Phase-currents,-L1 | phase_currents_l1 | 3 | uint16 | 1 | 1 | A | R | — | |
| 4056 | Phase-currents,-L2 Phase-currents,-L2 | phase_currents_l2 | 3 | uint16 | 1 | 1 | A | R | — | |
| 4057 | Phase-currents,-L3 Phase-currents,-L3 | phase_currents_l3 | 3 | uint16 | 1 | 1 | A | R | — | |
| 4058 | Phase-to-neutral-voltages,-L1 Phase-to-neutral-voltages,-L1 | phase_to_neutral_voltages_l1 | 3 | uint16 | 1 | 1 | V | R | — | |
| 4059 | Phase-to-neutral-voltages,-L2 Phase-to-neutral-voltages,-L2 | phase_to_neutral_voltages_l2 | 3 | uint16 | 1 | 1 | V | R | — | |
| 4060 | Phase-to-neutral-voltages,-L3 Phase-to-neutral-voltages,-L3 | phase_to_neutral_voltages_l3 | 3 | uint16 | 1 | 1 | V | R | — | |
| 4061 | Seconds-since-KWH-register-was-reset Seconds-since-KWH-register-was-reset | seconds_since_kwh_register_was_reset | 3 | uint32 | 2 | 1 | — | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/dent/instruments-powerscount-3037/registers?version=v1