delta dpm-530
dpm-530
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 256 | Voltage-A-N Voltage-A-N | voltage_a_n | 3 | float32 | 2 | 1 | V | R | — | |
| 258 | Voltage-B-N Voltage-B-N | voltage_b_n | 3 | float32 | 2 | 1 | V | R | — | |
| 260 | Voltage-C-N Voltage-C-N | voltage_c_n | 3 | float32 | 2 | 1 | V | R | — | |
| 262 | Voltage-L-N-avg Voltage-L-N-avg | voltage_l_n_avg | 3 | float32 | 2 | 1 | V | R | — | |
| 264 | Voltage-A-B Voltage-A-B | voltage_a_b | 3 | float32 | 2 | 1 | V | R | — | |
| 266 | Voltage-B-C Voltage-B-C | voltage_b_c | 3 | float32 | 2 | 1 | V | R | — | |
| 268 | Voltage-C-A Voltage-C-A | voltage_c_a | 3 | float32 | 2 | 1 | V | R | — | |
| 270 | Voltage-L-L-avg Voltage-L-L-avg | voltage_l_l_avg | 3 | float32 | 2 | 1 | V | R | — | |
| 272 | Voltage-unbalance-A-N Voltage-unbalance-A-N | voltage_unbalance_a_n | 3 | float32 | 2 | 1 | % | R | — | |
| 274 | Voltage-unbalance-B-N Voltage-unbalance-B-N | voltage_unbalance_b_n | 3 | float32 | 2 | 1 | % | R | — | |
| 276 | Voltage-unbalance-C-N Voltage-unbalance-C-N | voltage_unbalance_c_n | 3 | float32 | 2 | 1 | % | R | — | |
| 278 | Voltage-unbalance-L-N-avg Voltage-unbalance-L-N-avg | voltage_unbalance_l_n_avg | 3 | float32 | 2 | 1 | % | R | — | |
| 280 | Voltage-unbalance-A-B Voltage-unbalance-A-B | voltage_unbalance_a_b | 3 | float32 | 2 | 1 | % | R | — | |
| 282 | Voltage-unbalance-B-C Voltage-unbalance-B-C | voltage_unbalance_b_c | 3 | float32 | 2 | 1 | % | R | — | |
| 284 | Voltage-unbalance-C-A Voltage-unbalance-C-A | voltage_unbalance_c_a | 3 | float32 | 2 | 1 | % | R | — | |
| 286 | Voltage-unbalance-L-L-avg Voltage-unbalance-L-L-avg | voltage_unbalance_l_l_avg | 3 | float32 | 2 | 1 | % | R | — | |
| 288 | Current-A Current-A | current_a | 3 | float32 | 2 | 1 | A | R | — | |
| 290 | Current-B Current-B | current_b | 3 | float32 | 2 | 1 | A | R | — | |
| 292 | Current-C Current-C | current_c | 3 | float32 | 2 | 1 | A | R | — | |
| 294 | Current-avg Current-avg | current_avg | 3 | float32 | 2 | 1 | A | R | — | |
| 296 | Current-N Current-N | current_n | 3 | float32 | 2 | 1 | A | R | — | |
| 298 | Current-unbalance-A Current-unbalance-A | current_unbalance_a | 3 | float32 | 2 | 1 | % | R | — | |
| 300 | Current-unbalance-B Current-unbalance-B | current_unbalance_b | 3 | float32 | 2 | 1 | % | R | — | |
| 302 | Current-unbalance-C Current-unbalance-C | current_unbalance_c | 3 | float32 | 2 | 1 | % | R | — | |
| 304 | Current-unbalance-avg Current-unbalance-avg | current_unbalance_avg | 3 | float32 | 2 | 1 | % | R | — | |
| 306 | Power-factor-total Power-factor-total | power_factor_total | 3 | float32 | 2 | 1 | — | R | — | |
| 308 | Power-factor-A Power-factor-A | power_factor_a | 3 | float32 | 2 | 1 | — | R | — | |
| 310 | Power-factor-B Power-factor-B | power_factor_b | 3 | float32 | 2 | 1 | — | R | — | |
| 312 | Power-factor-C Power-factor-C | power_factor_c | 3 | float32 | 2 | 1 | — | R | — | |
| 314 | Displacement-power-factor-total Displacement-power-factor-total | displacement_power_factor_total | 3 | float32 | 2 | 1 | — | R | — | |
| 316 | Displacement-power-factor-A Displacement-power-factor-A | displacement_power_factor_a | 3 | float32 | 2 | 1 | — | R | — | |
| 318 | Displacement-power-factor-B Displacement-power-factor-B | displacement_power_factor_b | 3 | float32 | 2 | 1 | — | R | — | |
| 320 | Displacement-power-factor-C Displacement-power-factor-C | displacement_power_factor_c | 3 | float32 | 2 | 1 | — | R | — | |
| 322 | Frequency Frequency | frequency | 3 | float32 | 2 | 1 | Hz | R | — | |
| 324 | Active-power-total Active-power-total | active_power_total | 3 | float32 | 2 | 1 | kW | R | — | |
| 326 | Active-power-A Active-power-A | active_power_a | 3 | float32 | 2 | 1 | kW | R | — | |
| 328 | Active-power-B Active-power-B | active_power_b | 3 | float32 | 2 | 1 | kW | R | — | |
| 330 | Active-power-C Active-power-C | active_power_c | 3 | float32 | 2 | 1 | kW | R | — | |
| 332 | Reactive-power-total Reactive-power-total | reactive_power_total | 3 | float32 | 2 | 1 | kVAR | R | — | |
| 334 | Reactive-power-A Reactive-power-A | reactive_power_a | 3 | float32 | 2 | 1 | kVAR | R | — | |
| 336 | Reactive-power-B Reactive-power-B | reactive_power_b | 3 | float32 | 2 | 1 | kVAR | R | — | |
| 338 | Reactive-power-C Reactive-power-C | reactive_power_c | 3 | float32 | 2 | 1 | kVAR | R | — | |
| 340 | Apparent-power-total Apparent-power-total | apparent_power_total | 3 | float32 | 2 | 1 | kVA | R | — | |
| 342 | Apparent-power-A Apparent-power-A | apparent_power_a | 3 | float32 | 2 | 1 | kVA | R | — | |
| 344 | Apparent-power-B Apparent-power-B | apparent_power_b | 3 | float32 | 2 | 1 | kVA | R | — | |
| 346 | Apparent-power-C Apparent-power-C | apparent_power_c | 3 | float32 | 2 | 1 | kVA | R | — | |
| 348 | Active-energy-delivered Active-energy-delivered | active_energy_delivered | 3 | float32 | 2 | 1 | Wh | R | — | |
| 350 | Active-energy-received Active-energy-received | active_energy_received | 3 | float32 | 2 | 1 | Wh | R | — | |
| 352 | Reactive-energy-delivered Reactive-energy-delivered | reactive_energy_delivered | 3 | float32 | 2 | 1 | VARh | R | — | |
| 354 | Reactive-energy-received Reactive-energy-received | reactive_energy_received | 3 | float32 | 2 | 1 | VARh | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/delta/dpm-530/registers?version=v1