continental control-systems-wattnode
control-systems-wattnode
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Total-net-(bidirectional)-energy Total-net-(bidirectional)-energy | total_net_bidirectional_energy | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1003 | Total-positive-energy Total-positive-energy | total_positive_energy | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1005 | Total-net-(bidirectional)-energy-non-resettable Total-net-(bidirectional)-energy-non-resettable | total_net_bidirectional_energy_non_resettable | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1007 | Total-positive-energy-non-resettable Total-positive-energy-non-resettable | total_positive_energy_non_resettable | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1009 | Real-power,-sum-of-active-phases Real-power,-sum-of-active-phases | real_power_sum_of_active_phases | 3 | float32 | 2 | 1 | W | R | — | |
| 1011 | Real-power,-phase-A Real-power,-phase-A | real_power_phase_a | 3 | float32 | 2 | 1 | W | R | — | |
| 1013 | Real-power,-phase-B Real-power,-phase-B | real_power_phase_b | 3 | float32 | 2 | 1 | W | R | — | |
| 1015 | Real-power,-phase-C Real-power,-phase-C | real_power_phase_c | 3 | float32 | 2 | 1 | W | R | — | |
| 1017 | Average-phase-to-neutral-voltage Average-phase-to-neutral-voltage | average_phase_to_neutral_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 1019 | Rms-voltage,-phase-A-to-neutral Rms-voltage,-phase-A-to-neutral | rms_voltage_phase_a_to_neutral | 3 | float32 | 2 | 1 | V | R | — | |
| 1021 | Rms-voltage,-phase-B-to-neutral Rms-voltage,-phase-B-to-neutral | rms_voltage_phase_b_to_neutral | 3 | float32 | 2 | 1 | V | R | — | |
| 1023 | Rms-voltage,-phase-C-to-neutral Rms-voltage,-phase-C-to-neutral | rms_voltage_phase_c_to_neutral | 3 | float32 | 2 | 1 | V | R | — | |
| 1025 | Average-line-to-line-voltage Average-line-to-line-voltage | average_line_to_line_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 1027 | Rms-voltage,-line-to-line,-phase-A-to-B Rms-voltage,-line-to-line,-phase-A-to-B | rms_voltage_line_to_line_phase_a_to_b | 3 | float32 | 2 | 1 | V | R | — | |
| 1029 | Rms-voltage,-line-to-line,-phase-B-to-C Rms-voltage,-line-to-line,-phase-B-to-C | rms_voltage_line_to_line_phase_b_to_c | 3 | float32 | 2 | 1 | V | R | — | |
| 1031 | Rms-voltage,-line-to-line,-phase-A-to-C Rms-voltage,-line-to-line,-phase-A-to-C | rms_voltage_line_to_line_phase_a_to_c | 3 | float32 | 2 | 1 | V | R | — | |
| 1033 | Power-line-frequency Power-line-frequency | power_line_frequency | 3 | float32 | 2 | 1 | Hz | R | — | |
| 1101 | Net-(bidirectional)-energy,-phase-A Net-(bidirectional)-energy,-phase-A | net_bidirectional_energy_phase_a | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1103 | Net-(bidirectional)-energy,-phase-B Net-(bidirectional)-energy,-phase-B | net_bidirectional_energy_phase_b | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1105 | Net-(bidirectional)-energy,-phase-C Net-(bidirectional)-energy,-phase-C | net_bidirectional_energy_phase_c | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1107 | Positive-energy,-phase-A Positive-energy,-phase-A | positive_energy_phase_a | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1109 | Positive-energy,-phase-B Positive-energy,-phase-B | positive_energy_phase_b | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1111 | Positive-energy,-phase-C Positive-energy,-phase-C | positive_energy_phase_c | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1113 | Negative-energy,-sum-of-active-phases Negative-energy,-sum-of-active-phases | negative_energy_sum_of_active_phases | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1115 | Negative-energy,-sum-of-active-phases-non-resettable Negative-energy,-sum-of-active-phases-non-resettable | negative_energy_sum_of_active_phases_non_resettable | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1117 | Negative-energy,-phase-A Negative-energy,-phase-A | negative_energy_phase_a | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1119 | Negative-energy,-phase-B Negative-energy,-phase-B | negative_energy_phase_b | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1121 | Negative-energy,-phase-C Negative-energy,-phase-C | negative_energy_phase_c | 3 | float32 | 2 | 1 | kWh | R | — | |
| 1123 | Reactive-energy,-sum-of-active-phases Reactive-energy,-sum-of-active-phases | reactive_energy_sum_of_active_phases | 3 | float32 | 2 | 1 | kVARh | R | — | |
| 1125 | Net-reactive-energy,-phase-A Net-reactive-energy,-phase-A | net_reactive_energy_phase_a | 3 | float32 | 2 | 1 | kVARh | R | — | |
| 1127 | Net-reactive-energy,-phase-B Net-reactive-energy,-phase-B | net_reactive_energy_phase_b | 3 | float32 | 2 | 1 | kVARh | R | — | |
| 1129 | Net-reactive-energy,-phase-C Net-reactive-energy,-phase-C | net_reactive_energy_phase_c | 3 | float32 | 2 | 1 | kVARh | R | — | |
| 1131 | Apparent-energy,-sum-of-active-phases Apparent-energy,-sum-of-active-phases | apparent_energy_sum_of_active_phases | 3 | float32 | 2 | 1 | kVAh | R | — | |
| 1133 | Apparent-energy,-phase-A Apparent-energy,-phase-A | apparent_energy_phase_a | 3 | float32 | 2 | 1 | kVAh | R | — | |
| 1135 | Apparent-energy,-phase-B Apparent-energy,-phase-B | apparent_energy_phase_b | 3 | float32 | 2 | 1 | kVAh | R | — | |
| 1137 | Apparent-energy,-phase-C Apparent-energy,-phase-C | apparent_energy_phase_c | 3 | float32 | 2 | 1 | kVAh | R | — | |
| 1139 | Power-factor,-average-of-active-phases Power-factor,-average-of-active-phases | power_factor_average_of_active_phases | 3 | float32 | 2 | 1 | — | R | — | |
| 1141 | Power-factor,-phase-A Power-factor,-phase-A | power_factor_phase_a | 3 | float32 | 2 | 1 | — | R | — | |
| 1143 | Power-factor,-phase-B Power-factor,-phase-B | power_factor_phase_b | 3 | float32 | 2 | 1 | — | R | — | |
| 1145 | Power-factor,-phase-C Power-factor,-phase-C | power_factor_phase_c | 3 | float32 | 2 | 1 | — | R | — | |
| 1147 | Reactive-power,-sum-of-active-phases Reactive-power,-sum-of-active-phases | reactive_power_sum_of_active_phases | 3 | float32 | 2 | 1 | VAR | R | — | |
| 1149 | Reactive-power,-phase-A Reactive-power,-phase-A | reactive_power_phase_a | 3 | float32 | 2 | 1 | VAR | R | — | |
| 1151 | Reactive-power,-phase-B Reactive-power,-phase-B | reactive_power_phase_b | 3 | float32 | 2 | 1 | VAR | R | — | |
| 1153 | Reactive-power,-phase-C Reactive-power,-phase-C | reactive_power_phase_c | 3 | float32 | 2 | 1 | VAR | R | — | |
| 1155 | Apparent-power,-sum-of-active-phases Apparent-power,-sum-of-active-phases | apparent_power_sum_of_active_phases | 3 | float32 | 2 | 1 | VA | R | — | |
| 1157 | Apparent-power,-phase-A Apparent-power,-phase-A | apparent_power_phase_a | 3 | float32 | 2 | 1 | VA | R | — | |
| 1159 | Apparent-power,-phase-B Apparent-power,-phase-B | apparent_power_phase_b | 3 | float32 | 2 | 1 | VA | R | — | |
| 1161 | Apparent-power,-phase-C Apparent-power,-phase-C | apparent_power_phase_c | 3 | float32 | 2 | 1 | VA | R | — | |
| 1163 | Rms-current,-phase-A Rms-current,-phase-A | rms_current_phase_a | 3 | float32 | 2 | 1 | A | R | — | |
| 1165 | Rms-current,-phase-B Rms-current,-phase-B | rms_current_phase_b | 3 | float32 | 2 | 1 | A | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/continental/control-systems-wattnode/registers?version=v1