cewe prometer-100
prometer-100
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1012 | Meter-primary-voltage Meter-primary-voltage | meter_primary_voltage | 3 | float32 | 2 | 1 | Volt | R | — | |
| 1014 | Meter-secondary-voltage Meter-secondary-voltage | meter_secondary_voltage | 3 | float32 | 2 | 1 | Volt | R | — | |
| 1016 | Meter-primary-current Meter-primary-current | meter_primary_current | 3 | float32 | 2 | 1 | Amp | R | — | |
| 1018 | Meter-secondary-current Meter-secondary-current | meter_secondary_current | 3 | float32 | 2 | 1 | Amp | R | — | |
| 1020 | Meter-maximum-current Meter-maximum-current | meter_maximum_current | 3 | float32 | 2 | 1 | Amp | R | — | |
| 1022 | Meter-type:-0---HT3,-1---HT4,-2---LT-3CT-4W Meter-type:-0---HT3,-1---HT4,-2---LT-3CT-4W | meter_type_0_ht3_1_ht4_2_lt_3ct_4w | 3 | float32 | 2 | 1 | NA | R | — | |
| 1100 | Phase-voltage-L1 Phase-voltage-L1 | phase_voltage_l1 | 3 | float32 | 2 | 1 | Volt | R | — | |
| 1102 | Phase-voltage-L2 Phase-voltage-L2 | phase_voltage_l2 | 3 | float32 | 2 | 1 | Volt | R | — | |
| 1104 | Phase-voltage-L3 Phase-voltage-L3 | phase_voltage_l3 | 3 | float32 | 2 | 1 | Volt | R | — | |
| 1106 | Phase-to-phase-voltage-L1---L2 Phase-to-phase-voltage-L1---L2 | phase_to_phase_voltage_l1_l2 | 3 | float32 | 2 | 1 | Volt | R | — | |
| 1108 | Phase-to-phase-voltage-L2---L3 Phase-to-phase-voltage-L2---L3 | phase_to_phase_voltage_l2_l3 | 3 | float32 | 2 | 1 | Volt | R | — | |
| 1110 | Phase-to-phase-voltage-L3---L1 Phase-to-phase-voltage-L3---L1 | phase_to_phase_voltage_l3_l1 | 3 | float32 | 2 | 1 | Volt | R | — | |
| 1112 | Line-current-L1 Line-current-L1 | line_current_l1 | 3 | float32 | 2 | 1 | Amp | R | — | |
| 1114 | Line-current-L2 Line-current-L2 | line_current_l2 | 3 | float32 | 2 | 1 | Amp | R | — | |
| 1116 | Line-current-L3 Line-current-L3 | line_current_l3 | 3 | float32 | 2 | 1 | Amp | R | — | |
| 1118 | Three-phase-average-voltages-%-of-vnominal Three-phase-average-voltages-%-of-vnominal | three_phase_average_voltages_of_vnominal | 3 | float32 | 2 | 1 | % | R | — | |
| 1120 | All-phase-power-factor All-phase-power-factor | all_phase_power_factor | 3 | float32 | 2 | 1 | NA | R | — | |
| 1122 | Frequency-hz Frequency-hz | frequency_hz | 3 | float32 | 2 | 1 | Hz | R | — | |
| 1124 | All-phase-active-power-(Total) All-phase-active-power-(Total) | all_phase_active_power_total | 3 | float32 | 2 | 1 | KW | R | — | |
| 1126 | All-phase-reactive-power All-phase-reactive-power | all_phase_reactive_power | 3 | float32 | 2 | 1 | KVAr | R | — | |
| 1128 | All-phase-apparent-power All-phase-apparent-power | all_phase_apparent_power | 3 | float32 | 2 | 1 | KVA | R | — | |
| 1130 | All-phase-active-power-(Fundamental) All-phase-active-power-(Fundamental) | all_phase_active_power_fundamental | 3 | float32 | 2 | 1 | KW | R | — | |
| 1200 | Phase-symmetry-voltage-L1 Phase-symmetry-voltage-L1 | phase_symmetry_voltage_l1 | 3 | float32 | 2 | 1 | Degree | R | — | |
| 1202 | Phase-symmetry-voltage-L2 Phase-symmetry-voltage-L2 | phase_symmetry_voltage_l2 | 3 | float32 | 2 | 1 | Degree | R | — | |
| 1204 | Phase-symmetry-voltage-L3 Phase-symmetry-voltage-L3 | phase_symmetry_voltage_l3 | 3 | float32 | 2 | 1 | Degree | R | — | |
| 1206 | Phase-symmetry-current-L1 Phase-symmetry-current-L1 | phase_symmetry_current_l1 | 3 | float32 | 2 | 1 | Degree | R | — | |
| 1208 | Phase-symmetry-current-L2 Phase-symmetry-current-L2 | phase_symmetry_current_l2 | 3 | float32 | 2 | 1 | Degree | R | — | |
| 1210 | Phase-symmetry-current-L3 Phase-symmetry-current-L3 | phase_symmetry_current_l3 | 3 | float32 | 2 | 1 | Degree | R | — | |
| 1212 | THD-voltage-L1 THD-voltage-L1 | thd_voltage_l1 | 3 | float32 | 2 | 1 | % | R | — | |
| 1214 | THD-voltage-L2 THD-voltage-L2 | thd_voltage_l2 | 3 | float32 | 2 | 1 | % | R | — | |
| 1216 | THD-voltage-L3 THD-voltage-L3 | thd_voltage_l3 | 3 | float32 | 2 | 1 | % | R | — | |
| 1218 | THD-current-L1 THD-current-L1 | thd_current_l1 | 3 | float32 | 2 | 1 | % | R | — | |
| 1220 | THD-current-L2 THD-current-L2 | thd_current_l2 | 3 | float32 | 2 | 1 | % | R | — | |
| 1222 | THD-current-L3 THD-current-L3 | thd_current_l3 | 3 | float32 | 2 | 1 | % | R | — | |
| 1224 | THD-power-L1 THD-power-L1 | thd_power_l1 | 3 | float32 | 2 | 1 | % | R | — | |
| 1226 | THD-power-L2 THD-power-L2 | thd_power_l2 | 3 | float32 | 2 | 1 | % | R | — | |
| 1228 | THD-power-L3 THD-power-L3 | thd_power_l3 | 3 | float32 | 2 | 1 | % | R | — | |
| 1300 | Active-power-L1(T) Active-power-L1(T) | active_power_l1_t | 3 | float32 | 2 | 1 | kW | R | — | |
| 1302 | Active-power-L2(T) Active-power-L2(T) | active_power_l2_t | 3 | float32 | 2 | 1 | kW | R | — | |
| 1304 | Active-power-L3(T) Active-power-L3(T) | active_power_l3_t | 3 | float32 | 2 | 1 | kW | R | — | |
| 1306 | Active-power-L1(F) Active-power-L1(F) | active_power_l1_f | 3 | float32 | 2 | 1 | kW | R | — | |
| 1308 | Active-power-L2(F) Active-power-L2(F) | active_power_l2_f | 3 | float32 | 2 | 1 | kW | R | — | |
| 1310 | Active-power-L3(F) Active-power-L3(F) | active_power_l3_f | 3 | float32 | 2 | 1 | kW | R | — | |
| 1312 | Reactive-power-L1 Reactive-power-L1 | reactive_power_l1 | 3 | float32 | 2 | 1 | kVAr | R | — | |
| 1314 | Reactive-power-L2 Reactive-power-L2 | reactive_power_l2 | 3 | float32 | 2 | 1 | kVAr | R | — | |
| 1316 | Reactive-power-L3 Reactive-power-L3 | reactive_power_l3 | 3 | float32 | 2 | 1 | kVAr | R | — | |
| 1318 | Apparent-power-L1 Apparent-power-L1 | apparent_power_l1 | 3 | float32 | 2 | 1 | kVA | R | — | |
| 1320 | Apparent-power-L2 Apparent-power-L2 | apparent_power_l2 | 3 | float32 | 2 | 1 | kVA | R | — | |
| 1322 | Apparent-power-L3 Apparent-power-L3 | apparent_power_l3 | 3 | float32 | 2 | 1 | kVA | R | — | |
| 1324 | Power-factor-L1 Power-factor-L1 | power_factor_l1 | 3 | float32 | 2 | 1 | NA | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/cewe/prometer-100/registers?version=v1