allen bradley-powermonitor-3000
bradley-powermonitor-3000
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | L1-current L1-current | l1_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 102 | L2-current L2-current | l2_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 104 | L3-current L3-current | l3_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 106 | Avg.-Current Avg.-Current | avg_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 108 | L1-N-voltage L1-N-voltage | l1_n_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 110 | L2-N-voltage L2-N-voltage | l2_n_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 112 | L3-N-voltage L3-N-voltage | l3_n_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 114 | Avg.-L-N-voltage Avg.-L-N-voltage | avg_l_n_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 116 | L1-L2-voltage L1-L2-voltage | l1_l2_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 118 | L2-L3-voltage L2-L3-voltage | l2_l3_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 120 | L3-L1-voltage L3-L1-voltage | l3_l1_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 122 | Avg-L-L-voltage Avg-L-L-voltage | avg_l_l_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 124 | Frequency,-last-cycle Frequency,-last-cycle | frequency_last_cycle | 3 | uint32 | 2 | 1 | Hz | R | — | |
| 126 | Metering-iteration Metering-iteration | metering_iteration | 3 | uint32 | 2 | 1 | — | R | — | |
| 200 | L4-(zero-sequence)-current L4-(zero-sequence)-current | l4_zero_sequence_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 202 | Positive-sequence-current Positive-sequence-current | positive_sequence_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 204 | Negative-sequence-current Negative-sequence-current | negative_sequence_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 206 | %-current-unbalance %-current-unbalance | current_unbalance | 3 | uint32 | 2 | 1 | % | R | — | |
| 208 | Positive-sequence-voltage Positive-sequence-voltage | positive_sequence_voltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 210 | Negaflvesequencevoltage Negaflvesequencevoltage | negaflvesequencevoltage | 3 | uint32 | 2 | 1 | V | R | — | |
| 212 | %-voltage-unbalance %-voltage-unbalance | voltage_unbalance | 3 | uint32 | 2 | 1 | % | R | — | |
| 214 | Phase-rotation Phase-rotation | phase_rotation | 3 | uint32 | 2 | 1 | — | R | — | |
| 216 | Average-frequency Average-frequency | average_frequency | 3 | uint32 | 2 | 1 | Hz | R | — | |
| 218 | Frequency-source Frequency-source | frequency_source | 3 | uint32 | 2 | 1 | — | R | — | |
| 220 | Metering-iteration Metering-iteration | metering_iteration_220 | 3 | uint32 | 2 | 1 | — | R | — | |
| 300 | L1-real-power L1-real-power | l1_real_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 302 | L2-real-power L2-real-power | l2_real_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 304 | L3-real-power L3-real-power | l3_real_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 306 | Total-real-power Total-real-power | total_real_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 308 | L1-reactive-power L1-reactive-power | l1_reactive_power | 3 | uint32 | 2 | 1 | VAR | R | — | |
| 310 | L2-reactive-power L2-reactive-power | l2_reactive_power | 3 | uint32 | 2 | 1 | VAR | R | — | |
| 312 | L3-reactive-power L3-reactive-power | l3_reactive_power | 3 | uint32 | 2 | 1 | VAR | R | — | |
| 314 | Total-reactive-power Total-reactive-power | total_reactive_power | 3 | uint32 | 2 | 1 | VAR | R | — | |
| 316 | L1-apparent-power L1-apparent-power | l1_apparent_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 318 | L2-apparent-power L2-apparent-power | l2_apparent_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 320 | L3-apparent-power L3-apparent-power | l3_apparent_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 322 | Total-apparent-power Total-apparent-power | total_apparent_power | 3 | uint32 | 2 | 1 | VA | R | — | |
| 324 | Metering-iteration Metering-iteration | metering_iteration_324 | 3 | uint32 | 2 | 1 | — | R | — | |
| 400 | Demand-current Demand-current | demand_current | 3 | uint32 | 2 | 1 | A | R | — | |
| 402 | Demand-power Demand-power | demand_power | 3 | uint32 | 2 | 1 | W | R | — | |
| 404 | Demand-reactive-power Demand-reactive-power | demand_reactive_power | 3 | uint32 | 2 | 1 | — | R | — | |
| 406 | Demand-apparent-power Demand-apparent-power | demand_apparent_power | 3 | uint32 | 2 | 1 | — | R | — | |
| 408 | Projected-demand-I Projected-demand-I | projected_demand_i | 3 | uint32 | 2 | 1 | — | R | — | |
| 410 | Projected-demand-W Projected-demand-W | projected_demand_w | 3 | uint32 | 2 | 1 | — | R | — | |
| 412 | Projected-demand-var Projected-demand-var | projected_demand_var | 3 | uint32 | 2 | 1 | — | R | — | |
| 414 | Projected-demand-va Projected-demand-va | projected_demand_va | 3 | uint32 | 2 | 1 | — | R | — | |
| 416 | Elapsed-demand-period-time Elapsed-demand-period-time | elapsed_demand_period_time | 3 | uint32 | 2 | 1 | — | R | — | |
| 418 | Metering-iteration Metering-iteration | metering_iteration_418 | 3 | uint32 | 2 | 1 | — | R | — | |
| 500 | L1-true-power-factor L1-true-power-factor | l1_true_power_factor | 3 | uint32 | 2 | 1 | — | R | — | |
| 502 | L2-true-power-factor L2-true-power-factor | l2_true_power_factor | 3 | uint32 | 2 | 1 | — | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/allen/bradley-powermonitor-3000/registers?version=v1